MD 1940 CONCERNING TORNADO WATCH 567… FOR FAR EASTERN GEORGIA…SOUTH CAROLINA…FAR SOUTHERN NORTH CAROLINA

Mesoscale Discussion 1940
NWS Storm Prediction Center Norman OK
0943 PM CST Thu Nov 10 2022
Areas affected...Far Eastern Georgia...South Carolina...Far Southern
North Carolina
Concerning...Tornado Watch 567...
Valid 110343Z - 110545Z
The severe weather threat for Tornado Watch 567 continues.
SUMMARY...A tornado threat is likely to continue into the overnight
period across parts of eastern Georgia, southeastern South Carolina
into far southern North Carolina.
DISCUSSION...Tropical Storm Nicole is currently located near the
Georgia-Florida state-line to the north of Tallahassee. An inner
rainband is located to the north of the center, with an outer
rainband located from eastern Georgia extending eastward into
southern South Carolina and then offshore. The WSR-88D VWP at
Columbia has strong speed shear in the lowest kilometer above
ground, which is resulting in about 40 knots of 0-1 km shear and 0-3
km storm relative helicity just above 450 m2/s2. This kinematic
environment will be favorable for storm rotation, and possibly a
tornado or two with cells that move inland from the coast. The
tornado threat is expected to continue into the overnight period.
..Broyles.. 11/11/2022
...Please see www.spc.noaa.gov for graphic product...
ATTN...WFO...MHX...ILM...CHS...CAE...FFC...
LAT...LON 31098027 31338143 31408135 31488127 31718114 31878132
31998146 31948161 32068164 32078170 32058185 32098198
32248202 32328206 32348219 32488214 32548205 32648206
32788213 32818222 32868229 33288227 33278215 33248209
33218191 33218173 33238166 33578122 33718101 33768098
33768080 33758064 33848061 34088058 34128049 34088032
34028023 34008016 34098004 34217987 34327950 34327920
34317909 34437889 34477855 34427841 34467815 34607798
34627816 34757801 34727758 34347738 34207722 34027752
33787761 33537776 33507786 33537810 33607831 33547851
33397863 33277873 33257885 32967890 32917882 32817868
32677873 32457895 32307923 32107949 31987968 31877992
31698013 31577989 31557988 31098027




